
Washington-Lee High School
Available Homes for Washington-Lee High School
Sold Listings
Washington-Lee High School Real Estate
Homes for sale within the Washington-Lee High School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 3/4/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 136 | -1.5% | +77.2% |
Months Inventory | 1.91 | -4.2% | +56.5% |
Contracts Pending | 58 | +10.3% | +55.2% |
Solds: 90 Day | 187 | +3.7% | +58.3% |
Average List Price/Sold Price | 99.21% | +0.1% | -0.4% |
Active/Pending Ratio | 2.34 | -13.2% | +49.1% |
Average Price | M/M | Y/Y | |
Active | $672,160 | +13.9% | -112.7% |
Pending | $859,251 | +0.9% | -38.5% |
90 Day Sold | $717,625 | -2.3% | -50.0% |
Median Price | |||
Active | $449,950 | +5.0% | -222.3% |
Pending | $625,000 | -15.2% | -73.6% |
90 Day Sold | $650,000 | -1.1% | -47.2% |
Days on Market | |||
Active | 88.71 | +6.3% | +23.1% |
Pending | 37.53 | -26.0% | +13.4% |
90 Day Sold | 33.60 | +13.5% | +24.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 28 | +28.6% | -7.1% |
Months Inventory | 0.97 | +27.8% | -12.4% |
Contracts Pending | 26 | +19.2% | +26.9% |
Solds: 90 Day | 67 | -10.4% | +11.9% |
Average List Price/Sold Price | 99.31% | -0.3% | -0.2% |
Active/Pending Ratio | 1.08 | +12.0% | -46.3% |
Average Price | M/M | Y/Y | |
Active | $1,717,868 | +8.9% | +16.0% |
Pending | $1,521,480 | +12.0% | +14.2% |
90 Day Sold | $1,130,009 | -1.5% | -1.7% |
Median Price | |||
Active | $1,864,500 | +20.9% | +20.9% |
Pending | $1,450,000 | +13.8% | +16.4% |
90 Day Sold | $1,099,000 | -0.3% | +9.0% |
Days on Market | |||
Active | 54.96 | -60.6% | -28.1% |
Pending | 54.39 | -3.9% | +32.7% |
90 Day Sold | 22.30 | +10.8% | -26.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | -50.0% | +50.0% |
Months Inventory | 0.34 | -61.8% | +70.6% |
Contracts Pending | 4 | 0.0% | -75.0% |
Solds: 90 Day | 15 | +26.7% | -26.7% |
Average List Price/Sold Price | 99.28% | +0.2% | -0.9% |
Active/Pending Ratio | 0.50 | -50.0% | +72.0% |
Average Price | M/M | Y/Y | |
Active | $924,500 | -3.9% | -13.5% |
Pending | $922,150 | -0.3% | +12.5% |
90 Day Sold | $944,560 | +14.1% | +10.0% |
Median Price | |||
Active | $924,500 | +6.4% | -13.5% |
Pending | $912,000 | -4.1% | +24.7% |
90 Day Sold | $950,000 | +13.2% | +6.3% |
Days on Market | |||
Active | 35.00 | +53.3% | +94.3% |
Pending | 16.50 | -39.4% | -13.8% |
90 Day Sold | 11.67 | -36.3% | -46.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 106 | -8.5% | N/A |
Months Inventory | 2.90 | -12.1% | N/A |
Contracts Pending | 28 | +3.6% | N/A |
Solds: 90 Day | 105 | +9.5% | N/A |
Average List Price/Sold Price | 99.02% | +0.8% | N/A |
Active/Pending Ratio | 3.79 | -12.4% | N/A |
Average Price | M/M | Y/Y | |
Active | $391,175 | -1.5% | N/A |
Pending | $441,706 | -4.4% | N/A |
90 Day Sold | $422,065 | +4.3% | N/A |
Median Price | |||
Active | $367,478 | -6.1% | N/A |
Pending | $416,950 | -10.3% | N/A |
90 Day Sold | $392,000 | +3.1% | N/A |
Days on Market | |||
Active | 98.63 | +14.9% | N/A |
Pending | 29.24 | -48.8% | N/A |
90 Day Sold | 43.94 | +14.2% | N/A |
What does the most expensive home in Washington-Lee High School look like?
The home for sale with the highest sales price in Washington-Lee High School is:
1904 N HARVARD ST, ARLINGTON, VA 22201
1904 N HARVARD ST, ARLINGTON, VA 22201
How about the least expensive?
The home for sale with the lowest sales price in Washington-Lee High School is:
2922 24TH ST N, ARLINGTON, VA 22207
2922 24TH ST N, ARLINGTON, VA 22207
What's average?
The home for sale with the sales price closest to the Washington-Lee High School average is:
820 N POLLARD ST #504, ARLINGTON, VA 22203
820 N POLLARD ST #504, ARLINGTON, VA 22203