
Homes for Sale in Falls Church, VA
Available in Falls Church, Virginia
Sold Listings
Falls Church, VA
Falls Church, VA Real Estate
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 4/10/2021
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 99 | +16.2% | +39.4% |
Months Inventory | 1.05 | +15.2% | +18.1% |
Contracts Pending | 110 | +20.0% | +59.1% |
Solds: 90 Day | 233 | +9.4% | +38.6% |
Average List Price/Sold Price | 101.65% | +1.3% | +0.3% |
Active/Pending Ratio | 0.90 | -4.4% | -47.8% |
Average Price | M/M | Y/Y | |
Active | $776,104 | +11.1% | -45.8% |
Pending | $886,440 | +0.5% | -18.7% |
90 Day Sold | $683,355 | -0.1% | -13.4% |
Median Price | |||
Active | $680,000 | +39.0% | -52.2% |
Pending | $795,900 | -0.1% | -22.5% |
90 Day Sold | $650,000 | 0.0% | -9.2% |
Days on Market | |||
Active | 63.40 | -17.6% | -40.7% |
Pending | 61.68 | -23.8% | -21.4% |
90 Day Sold | 24.91 | -0.4% | +2.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 58 | +39.7% | +8.6% |
Months Inventory | 0.98 | +39.8% | +2.0% |
Contracts Pending | 87 | +19.5% | +55.2% |
Solds: 90 Day | 136 | +5.9% | +17.6% |
Average List Price/Sold Price | 102.08% | +1.5% | +0.7% |
Active/Pending Ratio | 0.67 | +25.4% | -103.0% |
Average Price | M/M | Y/Y | |
Active | $1,112,108 | -8.8% | -5.9% |
Pending | $1,062,298 | +0.9% | -3.2% |
90 Day Sold | $907,714 | +1.9% | +11.4% |
Median Price | |||
Active | $834,000 | -37.9% | -31.9% |
Pending | $949,000 | -3.8% | -15.9% |
90 Day Sold | $825,000 | 0.0% | +12.7% |
Days on Market | |||
Active | 73.34 | -47.3% | -28.8% |
Pending | 72.08 | -23.1% | -16.4% |
90 Day Sold | 20.33 | -3.0% | -28.1% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 2 | -50.0% | -250.0% |
Months Inventory | 0.35 | -45.7% | -42.9% |
Contracts Pending | 6 | +16.7% | 0.0% |
Solds: 90 Day | 16 | +6.3% | -93.8% |
Average List Price/Sold Price | 101.59% | +1.6% | +0.1% |
Active/Pending Ratio | 0.33 | -81.8% | -254.5% |
Average Price | M/M | Y/Y | |
Active | $622,975 | -8.4% | -24.9% |
Pending | $666,974 | -9.9% | -8.9% |
90 Day Sold | $710,246 | +7.8% | +5.8% |
Median Price | |||
Active | $622,975 | -2.7% | -24.4% |
Pending | $582,445 | -28.8% | -38.3% |
90 Day Sold | $659,716 | +6.2% | +4.5% |
Days on Market | |||
Active | 6.50 | -105.1% | -664.8% |
Pending | 13.63 | +57.4% | +37.6% |
90 Day Sold | 11.13 | -48.5% | -66.4% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 39 | -15.4% | N/A |
Months Inventory | 1.33 | -19.5% | N/A |
Contracts Pending | 17 | +23.5% | N/A |
Solds: 90 Day | 81 | +16.0% | N/A |
Average List Price/Sold Price | 99.54% | +0.3% | N/A |
Active/Pending Ratio | 2.29 | -51.1% | N/A |
Average Price | M/M | Y/Y | |
Active | $284,258 | -0.6% | N/A |
Pending | $329,460 | +8.5% | N/A |
90 Day Sold | $301,341 | +0.2% | N/A |
Median Price | |||
Active | $250,000 | -6.8% | N/A |
Pending | $287,450 | +10.4% | N/A |
90 Day Sold | $264,900 | -7.0% | N/A |
Days on Market | |||
Active | 51.54 | -2.0% | N/A |
Pending | 38.10 | -20.0% | N/A |
90 Day Sold | 35.33 | +2.2% | N/A |
What does the most expensive home in Homes for Sale in Falls Church, VA look like?
The home for sale with the highest sales price in Homes for Sale in Falls Church, VA is:
6723 VALLEY BROOK DR, FALLS CHURCH, VA 22042
6723 VALLEY BROOK DR, FALLS CHURCH, VA 22042
How about the least expensive?
The home for sale with the lowest sales price in Homes for Sale in Falls Church, VA is:
3100 S MANCHESTER ST #613, FALLS CHURCH, VA 22044
3100 S MANCHESTER ST #613, FALLS CHURCH, VA 22044
What's average?
The home for sale with the sales price closest to the Homes for Sale in Falls Church, VA average is:
2310 BARBOUR RD, FALLS CHURCH, VA 22043
2310 BARBOUR RD, FALLS CHURCH, VA 22043